<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MySQL dump of every country and state in the world</title>
	<atom:link href="http://visual77.com/blog/2010/07/mysql-dump-of-every-country-and-state-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://visual77.com/blog/2010/07/mysql-dump-of-every-country-and-state-in-the-world/</link>
	<description>Ramblings from Steve Phillips</description>
	<lastBuildDate>Tue, 13 Sep 2011 20:36:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: tre</title>
		<link>http://visual77.com/blog/2010/07/mysql-dump-of-every-country-and-state-in-the-world/comment-page-1/#comment-6978</link>
		<dc:creator>tre</dc:creator>
		<pubDate>Mon, 23 May 2011 08:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://visual77.com/blog/?p=625#comment-6978</guid>
		<description>awesome effort, thanks a lot :)</description>
		<content:encoded><![CDATA[<p>awesome effort, thanks a lot <img src='http://visual77.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Girish</title>
		<link>http://visual77.com/blog/2010/07/mysql-dump-of-every-country-and-state-in-the-world/comment-page-1/#comment-6963</link>
		<dc:creator>Girish</dc:creator>
		<pubDate>Sun, 22 May 2011 13:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://visual77.com/blog/?p=625#comment-6963</guid>
		<description>Thanks a lot. i really like it. Well organized. once again thanks.</description>
		<content:encoded><![CDATA[<p>Thanks a lot. i really like it. Well organized. once again thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visual77</title>
		<link>http://visual77.com/blog/2010/07/mysql-dump-of-every-country-and-state-in-the-world/comment-page-1/#comment-4120</link>
		<dc:creator>visual77</dc:creator>
		<pubDate>Sat, 18 Dec 2010 21:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://visual77.com/blog/?p=625#comment-4120</guid>
		<description>The main reason why I used the locale format that I did was for daylight saving time. If I had set Arizona to GMT-7 and Nevada to GMT-8, that would&#039;ve failed to account for DST. During summer, Nevada goes onto daylight saving and is GMT-7, but Arizona does not and remains GMT-7. Using America/Los_Angeles and America/Phoenix, and then running it through a tool to calculate time (like PHP&#039;s date object) will accurately account for this.</description>
		<content:encoded><![CDATA[<p>The main reason why I used the locale format that I did was for daylight saving time. If I had set Arizona to GMT-7 and Nevada to GMT-8, that would&#8217;ve failed to account for DST. During summer, Nevada goes onto daylight saving and is GMT-7, but Arizona does not and remains GMT-7. Using America/Los_Angeles and America/Phoenix, and then running it through a tool to calculate time (like PHP&#8217;s date object) will accurately account for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://visual77.com/blog/2010/07/mysql-dump-of-every-country-and-state-in-the-world/comment-page-1/#comment-4119</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 18 Dec 2010 20:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://visual77.com/blog/?p=625#comment-4119</guid>
		<description>After a quick look at the database it looks quite good, the only problem I see is the time zone should have really been put in as the time zone code itself, e.g. Gold Coast Australia should be +10.5 and Sao Paulo Brazil -3, etc...

Other than this it is appears to be a front runner for a list of countries and regions</description>
		<content:encoded><![CDATA[<p>After a quick look at the database it looks quite good, the only problem I see is the time zone should have really been put in as the time zone code itself, e.g. Gold Coast Australia should be +10.5 and Sao Paulo Brazil -3, etc&#8230;</p>
<p>Other than this it is appears to be a front runner for a list of countries and regions</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
