<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for visual77</title>
	<atom:link href="http://visual77.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://visual77.com</link>
	<description>Ramblings from Steve Phillips</description>
	<lastBuildDate>Wed, 29 Feb 2012 22:02:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on MySQL dump of every country and state in the world by s40er</title>
		<link>http://visual77.com/blog/2010/07/mysql-dump-of-every-country-and-state-in-the-world/comment-page-1/#comment-15522</link>
		<dc:creator>s40er</dc:creator>
		<pubDate>Wed, 29 Feb 2012 22:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://visual77.com/blog/?p=625#comment-15522</guid>
		<description>Thanks very much for sharing, this is a huge help.</description>
		<content:encoded><![CDATA[<p>Thanks very much for sharing, this is a huge help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greased PMA &#8211; Stripping the suck out of phpmyadmin&#8217;s SQL query window by Julio Saenz</title>
		<link>http://visual77.com/blog/2010/02/greased-pma-stripping-the-suck-out-of-phpmyadmins-sql-query-window/comment-page-1/#comment-15276</link>
		<dc:creator>Julio Saenz</dc:creator>
		<pubDate>Sun, 19 Feb 2012 23:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual77.com/blog/?p=549#comment-15276</guid>
		<description>hi all i disliked phpMyAdmin&#039;s interface so i decided i would built a new MySQL manager like the MySQL query browser. please if you have a change can you give it a try 
github -&gt;https://github.com/sucaritas/MyXQuery
LIVE DEMO -&gt; http://www.farfile.com/Demos/MyXQuery/
it works like the MySQL query Browser (ctrl+enter to execute a query)
you can right click on the tree for other things too.</description>
		<content:encoded><![CDATA[<p>hi all i disliked phpMyAdmin&#8217;s interface so i decided i would built a new MySQL manager like the MySQL query browser. please if you have a change can you give it a try<br />
github -&gt;<a href="https://github.com/sucaritas/MyXQuery" rel="nofollow">https://github.com/sucaritas/MyXQuery</a><br />
LIVE DEMO -&gt; <a href="http://www.farfile.com/Demos/MyXQuery/" rel="nofollow">http://www.farfile.com/Demos/MyXQuery/</a><br />
it works like the MySQL query Browser (ctrl+enter to execute a query)<br />
you can right click on the tree for other things too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dealing with PHP and character encoding by Alastair Dallas</title>
		<link>http://visual77.com/blog/2010/02/dealing-with-php-and-character-encoding/comment-page-1/#comment-10063</link>
		<dc:creator>Alastair Dallas</dc:creator>
		<pubDate>Tue, 13 Sep 2011 20:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual77.com/blog/?p=567#comment-10063</guid>
		<description>Thanks for a very useful article--I was not familiar with iconv. It has a useful feature: If you append &quot;//TRANSLIT&quot; to the 2nd parameter (the output encoding), iconv will convert unrecognized characters to something halfway meaningful. It also respects setlocale(), so it will be halfway meaningful in the language of your choice.</description>
		<content:encoded><![CDATA[<p>Thanks for a very useful article&#8211;I was not familiar with iconv. It has a useful feature: If you append &#8220;//TRANSLIT&#8221; to the 2nd parameter (the output encoding), iconv will convert unrecognized characters to something halfway meaningful. It also respects setlocale(), so it will be halfway meaningful in the language of your choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hosting switch is complete! by Alastair Dallas</title>
		<link>http://visual77.com/blog/2011/04/hosting-switch-is-complete/comment-page-1/#comment-10060</link>
		<dc:creator>Alastair Dallas</dc:creator>
		<pubDate>Tue, 13 Sep 2011 18:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://visual77.com/blog/?p=663#comment-10060</guid>
		<description>I came across your blog (PHP multi-byte character encoding article--thanks!) and just started reading backwards, and I was surprised to find this post: I switched from bluehost to GoDaddy to InMotion. Bluehost really didn&#039;t meet my needs, and the CEO told me by e-mail to go elsewhere if I couldn&#039;t stop complaining. I&#039;ve had great service from InMotion--seems like a really well-run operation.</description>
		<content:encoded><![CDATA[<p>I came across your blog (PHP multi-byte character encoding article&#8211;thanks!) and just started reading backwards, and I was surprised to find this post: I switched from bluehost to GoDaddy to InMotion. Bluehost really didn&#8217;t meet my needs, and the CEO told me by e-mail to go elsewhere if I couldn&#8217;t stop complaining. I&#8217;ve had great service from InMotion&#8211;seems like a really well-run operation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drupal migration by Drupal theme is mostly done, now to migrate content &#124; visual77</title>
		<link>http://visual77.com/blog/2011/08/drupal-migration/comment-page-1/#comment-9887</link>
		<dc:creator>Drupal theme is mostly done, now to migrate content &#124; visual77</dc:creator>
		<pubDate>Fri, 09 Sep 2011 01:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://visual77.com/?p=704#comment-9887</guid>
		<description>[...] been working on my rebuilding of the site on Drupal 7.x quite a bit lately, and have the theme mostly done. The Drupal build, in [...]</description>
		<content:encoded><![CDATA[<p>[...] been working on my rebuilding of the site on Drupal 7.x quite a bit lately, and have the theme mostly done. The Drupal build, in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drupal Statepicker Module by Git time! &#124; visual77</title>
		<link>http://visual77.com/blog/2011/08/drupal-statepicker-module/comment-page-1/#comment-9666</link>
		<dc:creator>Git time! &#124; visual77</dc:creator>
		<pubDate>Thu, 01 Sep 2011 16:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://visual77.com/?p=701#comment-9666</guid>
		<description>[...] was finally forced to move something onto Git when I put my statepicker module onto drupal.org, and Git was their only available VCS. After making the switch, and learning Git, I [...]</description>
		<content:encoded><![CDATA[<p>[...] was finally forced to move something onto Git when I put my statepicker module onto drupal.org, and Git was their only available VCS. After making the switch, and learning Git, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drupal Statepicker Module by Drupal migration &#124; visual77</title>
		<link>http://visual77.com/blog/2011/08/drupal-statepicker-module/comment-page-1/#comment-9633</link>
		<dc:creator>Drupal migration &#124; visual77</dc:creator>
		<pubDate>Tue, 30 Aug 2011 19:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://visual77.com/?p=701#comment-9633</guid>
		<description>[...] Zearch         « Drupal Statepicker Module [...]</description>
		<content:encoded><![CDATA[<p>[...] Zearch         « Drupal Statepicker Module [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zearch by Lucy Sanchez</title>
		<link>http://visual77.com/zearch/comment-page-1/#comment-9163</link>
		<dc:creator>Lucy Sanchez</dc:creator>
		<pubDate>Fri, 12 Aug 2011 12:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://visual77.com/?page_id=688#comment-9163</guid>
		<description>This is a very professional approach. Zearch is a creative and catchy name, too.</description>
		<content:encoded><![CDATA[<p>This is a very professional approach. Zearch is a creative and catchy name, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL dump of every country and state in the world by tre</title>
		<link>http://visual77.com/blog/2010/07/mysql-dump-of-every-country-and-state-in-the-world/comment-page-1/#comment-6978</link>
		<dc:creator>tre</dc:creator>
		<pubDate>Mon, 23 May 2011 08:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://visual77.com/blog/?p=625#comment-6978</guid>
		<description>awesome effort, thanks a lot :)</description>
		<content:encoded><![CDATA[<p>awesome effort, thanks a lot <img src='http://visual77.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL dump of every country and state in the world by Girish</title>
		<link>http://visual77.com/blog/2010/07/mysql-dump-of-every-country-and-state-in-the-world/comment-page-1/#comment-6963</link>
		<dc:creator>Girish</dc:creator>
		<pubDate>Sun, 22 May 2011 13:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://visual77.com/blog/?p=625#comment-6963</guid>
		<description>Thanks a lot. i really like it. Well organized. once again thanks.</description>
		<content:encoded><![CDATA[<p>Thanks a lot. i really like it. Well organized. once again thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->